Tipos de Conectores / Enchufes de alimentación
Conectores de alimentación (energía):
Esta página refiere a conectores / enchufes de alimentación entre el artefacto a alimentar y los enchufes en la pared, si Ud. busca conectores de alimentación internos haga clic aquí.
VISTA LATERAL Y FRONTAL DEL ENCHUFE Y BREVE DESCRIPCIÓN | ||
A: 2 machos planos verticales |
||
B: 2 machos planos verticales y uno redondo |
||
C: 2 machos redondos |
||
D: 3 machos redondos |
||
E: 2 machos redondos y 1 hembra redonda |
||
F: 2 machos redondos y contactos laterales |
||
G: 2 machos planos horizontales y un macho rectangular vertical |
||
H: 2 machos planos en V y 1 macho plano vertical |
||
I: 2 machos planos en V invertida y 1 macho plano vertical |
||
J: 2 machos redondos y 1 macho redondo desplazado |
||
K: 2 machos redondos y 1 macho semiredondo desplazado |
||
L: 3 machos redondos |
||
M: 3 machos "largos" redondos |
||
La siguiente tabla muestra el voltaje ("nominal" en áreas residenciales y comerciales), frecuencia y tipo de enchufe en uso en todo el mundo.
país | voltaje | Hz | enchufe |
Afghanistan | 220 | 50 | D |
Albania | 220 | 50 | C |
Alemania | 230 | 50 | C, F |
Algeria | 125/220 | 50 | C, F |
Angola | 220 | 50 | C |
Anguila | 110 | 60 | A, B |
Antigua | 230 | 60 | A, B |
Antillas Holandesas | 125/220 | 50 | A, B, F |
Arabia Saudita | 125 | 60 | A, B, G |
Argentina | 220 | 50 | C, I |
Aruba | 125 | 60 | A, B, F |
Australia | 240 | 50 | I |
Austria | 230 | 50 | C, F |
Azores | 220 | 50 | B, C, F |
Bahamas | 120 | 60 | A, B |
Bahrein | 230 | 50 | G |
Bangladesh | 220 | 50 | A, C, D, G, K |
Barbados | 115 | 50 | A, B |
Bélgica | 230 | 50 | E |
Bélize | 110/220 | 60 | B, G |
Benin | 220 | 50 | D |
Bermuda | 120 | 60 | A, B |
Bolivia | 220/230 | 50 | A, C |
Botswana | 230 | 50 | D, G |
Brasil | 110/220 | 60 | A, B, C |
Brunei | 240 | 50 | G |
Bulgaria | 220 | 50 | C, F |
Burkina Faso | 220 | 50 | C, E |
Burma | 230 | 50 | C, D, F, G |
Burundi | 220 | 50 | C, E |
Cabo Verde | 220 | 50 | C, E |
Camboya | 220 | 50 | A, C |
Camerún | 220 | 50 | C, E |
Canadá | 120 | 60 | A, B |
Canarias, Islas | 125 | 50 | C, E |
Cayman, Islas | 120 | 60 | A, B |
Chad | 220 | 50 | D, E, F |
Checa, República | 230 | 50 | E |
Chile | 220 | 50 | C, L |
China | 220 | 50 | A, I, G |
Chipre | 240 | 50 | C, G |
Colombia | 110 | 60 | A, B |
Comoros | 220 | 50 | C, E |
Congo | 220 | 50 | C, E |
Corea | 220 | 60 | C, F |
Costa Rica | 120 | 60 | A, B |
Côte d'Ivoire | 220 | 50 | C, E |
Croacia | 220 | 50 | C, F |
Cuba | 110/220 | 60 | A, C |
Dinamarca | 230 | 50 | C, K |
Djibouti | 220 | 50 | C, E |
Dominica | 230 | 50 | D, G |
Dominicana, República | 110 | 60 | A |
Ecuador | 120-125 | 60 | A, B |
Egipto | 220 | 50 | C |
El Salvador | 115 | 60 | casi todos |
Emiratos Arabes | 220 | 50 | D, G |
Eritrea | 220 | 50 | C |
Eslovenia | 220 | 50 | F |
España | 220 | 50 | C, F |
Estados Unidos | 120 | 60 | A, B |
Estonia | 220 | 50 | C, E |
Etiopia | 220 | 50 | C, D, J, L |
Fiji | 240 | 50 | I |
Filipinas | 110/220 | 60 | A, B, C, E, F, I |
Finlandia | 230 | 50 | C, F |
Francia | 230 | 50 | E |
Gabón | 220 | 50 | C |
Gambia | 220 | 50 | G |
Ghana | 230 | 50 | D, G |
Gibraltar | 240 | 50 | C, G |
Granada | 230 | 50 | G |
Grecia | 220 | 50 | C, D, E, F |
Groenlandia | 220 | 50 | C, K |
Guadalupe | 220 | 50 | C, D, E |
Guam | 110 | 60 | A, B |
Guatemala | 120 | 60 | A, B, G, I |
Guinea | 220 | 50 | C, F, K |
Guinea Ecuatoriana | 220 | 50 | C, E |
Guinea-Bissau | 220 | 50 | C |
Guyana | 240 | 60 | A, B, D, G |
Guyana Francesa | 220 | 50 | C, D, E |
Haití | 110 | 60 | A, B |
Holanda | 230 | 50 | C, E, F |
Honduras | 110 | 60 | A, B |
Hong Kong | 220 | 50 | D, G |
Hungría | 220 | 50 | C, F |
India | 230 | 50 | C, D |
Indonesia | 125/220 | 50 | C, E, F |
Irán | 220 | 50 | C |
Iraq | 220 | 50 | C, D, G |
Irlanda | 230 | 50 | C |
Islandia | 220 | 50 | C, F |
Israel | 230 | 50 | C, H |
Italia | 220 | 50 | F, L |
Jamaica | 110 | 50 | A, B |
Japón | 100 | 50/60 | A, B |
Jordania | 220 | 50 | C, D, F, G, J |
Kenya | 240 | 50 | D, G |
Kiribati | 240 | 50 | I |
Kuwait | 240 | 50 | C, G |
Laos | 220 | 50 | A, B, C, E, F |
Latvia | 220 | 50 | C, E |
Lesotho | 220 | 50 | M |
Libano | 110/220 | 50 | A, B, C, D, G |
Liberia | 120 | 60 | A, G |
Libia | 127 | 50 | D |
Lituania | 220 | 50 | C, E |
Luxemburgo | 220 | 50 | C, F |
Macao | 200 | 50 | C, D |
Madagascar | 127/220 | 50 | C, D, E, J, K |
Madeira | 220 | 50 | C, F |
Malawi | 230 | 50 | G |
Malaysia | 240 | 50 | G |
Maldivas | 230 | 50 | A, D, G, J, K, L |
Mali | 220 | 50 | C, E |
Malta | 240 | 50 | G |
Marruecos | 127/220 | 50 | C, E |
Martinica | 220 | 50 | C, D, E |
Mauricio | 230 | 50 | C, G |
Mauritania | 220 | 50 | C |
México | 127 | 60 | A |
Micronesia | 120 | 60 | A, B |
Mónaco | 127/220 | 50 | C, D, E, F |
Mozambique | 220 | 50 | C, F, M |
Namibia | 220 | 50 | D |
Nauru | 240 | 50 | I |
Nepal | 220 | 50 | C, D |
Nicaragua | 120 | 60 | A |
Niger | 220 | 50 | A, B, C, D, E, F |
Nigeria | 230 | 50 | D, G |
Noruega | 230 | 50 | C, F |
Nueva Caledonia | 220 | 50 | F |
Nueva Zelandia | 230 | 50 | I |
Okinawa | 100 | 60 | A, B, I |
Omán | 240 | 50 | C, G |
Pakistán | 220 | 50 | C, D |
Panamá | 110 | 60 | A, B, I |
Papua Nueva Guinea | 240 | 50 | I |
Paraguay | 220 | 50 | C |
Perú | 220 | 60 | A, C |
Polonia | 220 | 50 | C, E |
Portugal | 220 | 50 | C, F |
Puerto Rico | 120 | 60 | A, B |
Qatar | 240 | 50 | D, G |
Reino Unido | 230 | 50 | G |
Ruanda | 220 | 50 | C, J |
Rumania | 220 | 50 | C, F |
Russia | 220 | 50 | C, F |
Samoa Americana | 120 | 60 | A, B, F, I |
Samoa Occidental | 230 | 50 | I |
Senegal | 220 | 50 | C, D, E, K |
Seychelles | 240 | 50 | G |
Sierra Leona | 230 | 50 | D, G |
Singapur | 230 | 50 | G |
Siria | 220 | 50 | C, E, L |
Slovak, Republica | 220 | 50 | E |
Somalia | 220 | 50 | C |
Sri Lanka | 230 | 50 | D |
St. Kitts y Nevis | 230 | 60 | D, G |
St. Lucia | 240 | 50 | E |
St. Vincent | 230 | 50 | A, C, E, G, I, K |
Suazilandia | 230 | 50 | M |
Sud Africa | 220/230 | 50 | M |
Sudán | 240 | 50 | C, D |
Suecia | 230 | 50 | C, F |
Suiza | 230 | 50 | C, J |
Surinán | 127 | 60 | C, F |
Tahiti | 110/220 | 60 | A, B, E |
Tailandia | 220 | 50 | A, C |
Taiwan | 110 | 60 | A, B, I |
Tanzania | 230 | 50 | D, G |
Togo | 220 | 50 | C |
Tonga | 240 | 50 | I |
Trinidad y Tobago | 115 | 60 | B, C |
Tunez | 127/220 | 50 | C, E, F, K, L |
Turquía | 220 | 50 | C, F |
Uganda | 240 | 50 | G |
Uruguay | 220 | 50 | C, F, I, L |
Venezuela | 120 | 60 | A, B |
Vietnam | 127/220 | 50 | A, C, G |
Virgenes, Islas | 110 | 60 | A, B |
Yemen | 220/230 | 50 | A, D, G |
Yugoslavia | 220 | 50 | F |
Zaire | 220 | 50 | C, D |
Zambia | 220 | 50 | C, D, G |
Zimbabwe | 220 | 50 | D, G |
Fuentes informacion y origen de imagenes: Wikipedia, Departamento de Comercio de los Estados Unidos, ISO (International Organisation for Standardisation), IEC (International Electrotechnical Commission), y otras