En esta página hallaras una recopilación de drivers para placas madre PCChips de Pentium II y Pentium III, Slot 1 y Socket 370 (M7XX)
Al hacer clic soble el nombre del dispositivo iras a la página de descarga de TQM, donde si es posible se te informara respecto a: La version del controlador; Los sistemas operativos con los que es compatible; La fecha de lanzamiento del controlador; Los productos con los que es compatible; El nombre y tamaño del archivo.
Modelo | Versión PCB | Controlador (Driver) de : | Nombre del Dispositivo ( Clic para ir a la página de descarga de TQM ) |
---|---|---|---|
M797CL | V1.1 | Video (VGA) | SiS 630 / 730S |
M797CL | V1.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M797CL | V1.1 | Sonido (Sound) | SiS 7018 |
M797CL | V1.1 | RED (LAN) | SiS 900 |
M797CL | V1.1 | AGP | SiS AGP |
M797CL | V1.1 | IDE | SiS IDE |
M791G | V1.0a | Modem | PCTel AMR\ CNR [12.0341.0021] |
M791G | V1.0a | IDE | VIA 4 in 1 Driver [v4.49P3] |
M791G | V1.0a | RED (LAN) | VIA8233 \ 8235 [v3.1] |
M791G | V1.0a | Sonido (Sound) | Via 8233\8235 [v3.80a] |
M789CLU | V1.2 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M789CLU | V1.2 | RED (LAN) | VIA8233 \ 8235 [v3.1] |
M789CLU | V1.2 | IDE | VIA 4 in 1 Driver [v4.49P3] |
M789CLU | V1.2 | Sonido (Sound) | Via 8233\8235 [v3.80a] |
M787CL+ | V3.0 | Video (VGA) | SiS 630 / 730S |
M787CL+ | V3.0 | Modem | amr630_730.zip [2.41.0041] |
M787CL+ | V3.0 | Sonido (Sound) | SiS 7018 |
M787CL+ | V3.0 | RED (LAN) | SiS 900 |
M787CL+ | V3.0 | IDE | SiS IDE |
M787CL+ | V3.0 | AGP | SiS AGP |
M787CL | V1.2a | Video (VGA) | KPLE - VIA Tech VT8361 \ VT8601 \ VT8501 |
M787CL | V1.2a | Modem | PCTel AMR\ CNR [12.0341.0021] |
M787CL | V1.2a | Sonido (Sound) | Via 686 A\B [v1.20a] |
M787CL | V1.2a | RED (LAN) | Realtek 8100\8139 [v4.0] |
M787CL | V1.2a | IDE | VIA 4 in 1 Driver [v4.49P3] |
M787CL | V1.1 | Video (VGA) | KPLE - VIA Tech VT8361 \ VT8601 \ VT8501 |
M787CL | V1.1 | IDE | VIA 4 in 1 Driver [v4.49P3] |
M787CL | V1.1 | RED (LAN) | Realtek 8100\8139 [v4.0] |
M787CL | V1.1 | Sonido (Sound) | Via 686 A\B [v1.20a] |
M787CL | V1.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M787C+ | V3.0 | Video (VGA) | SiS 630 / 730S |
M787C+ | V3.0 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M787C+ | V3.0 | IDE | SiS IDE |
M787C+ | V3.0 | Sonido (Sound) | Via 686 A\B [v1.20a] |
M787C+ | V3.0 | AGP | SiS AGP |
M786 | V5.2 | Video (VGA) | KPLE - VIA Tech VT8361 \ VT8601 \ VT8501 |
M786 | V5.2 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M786 | V5.2 | Sonido (Sound) | Via 686 A\B [v1.20a] |
M786 | V5.2 | IDE | VIA 4 in 1 Driver [v4.49P3] |
M765VRT | V1.5 | Modem | CMI8738 [7.64-pcc-06] |
M765VRT | V1.5 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M765VRT | V1.3 | Modem | CMI8738 [7.64-pcc-06] |
M765VRT | V1.3 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M765T | V1.2 | Modem | CMI8738 [7.64-pcc-06] |
M765T | V1.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758T+ | V5.2 | Video (VGA) | SiS 630 / 730S |
M758T+ | V5.2 | Modem | CMI8738 [7.64-pcc-06] |
M758T+ | V5.2 | IDE | SiS IDE |
M758T+ | V5.2 | AGP | SiS AGP |
M758T+ | V5.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758T | V7.0 | Video (VGA) | SiS 630 / 730S |
M758T | V7.0 | AGP | SiS AGP |
M758T | V7.0 | IDE | SiS IDE |
M758T | V7.0 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M758T | V7.0 | Sonido (Sound) | SiS 7018 |
M758LT+ | V5.2a | Video (VGA) | SiS 630 / 730S |
M758LT+ | V5.2a | Modem | CMI8738 [7.64-pcc-06] |
M758LT+ | V5.2a | IDE | SiS IDE |
M758LT+ | V5.2a | RED (LAN) | SiS 900 |
M758LT+ | V5.2a | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758LT+ | V5.2a | AGP | SiS AGP |
M758LT+ | V5.2 | Video (VGA) | SiS 630 / 730S |
M758LT+ | V5.2 | Modem | CMI8738 [7.64-pcc-06] |
M758LT+ | V5.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758LT+ | V5.2 | RED (LAN) | SiS 900 |
M758LT+ | V5.2 | IDE | SiS IDE |
M758LT+ | V5.2 | AGP | SiS AGP |
M758LT | V7.0 | Video (VGA) | SiS 630 / 730S |
M758LT | V7.0 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M758LT | V7.0 | RED (LAN) | SiS 900 |
M758LT | V7.0 | AGP | SiS AGP |
M758LT | V7.0 | IDE | SiS IDE |
M758LT | V7.0 | Sonido (Sound) | SiS 7018 |
M758L+ | V5.2 | Video (VGA) | SiS 630 / 730S |
M758L+ | V5.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758L+ | V5.2 | IDE | SiS IDE |
M758L+ | V5.2 | AGP | SiS AGP |
M758L+ | V5.2 | RED (LAN) | SiS 900 |
M758L+ | V5.2 | Modem | CMI8738 [7.64-pcc-06] |
M758+ | V5.2 | Video (VGA) | SiS 630 / 730S |
M758+ | V5.2 | Modem | CMI8738 [7.64-pcc-06] |
M758+ | V5.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M758+ | V5.2 | AGP | SiS AGP |
M758+ | V5.2 | IDE | SiS IDE |
M757LT | V1.3 | Video (VGA) | SiS 630 / 730S |
M757LT | V1.3 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M757LT | V1.3 | RED (LAN) | SiS 900 |
M757LT | V1.3 | AGP | SiS AGP |
M757LT | V1.3 | IDE | SiS IDE |
M757LT | V1.3 | Modem | CMI8738 [7.64-pcc-06] |
M756T+ | V3.3 | Video (VGA) | SiS 630 / 730S |
M756T+ | V3.3 | Modem | CMI8738 [7.64-pcc-06] |
M756T+ | V3.3 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M756T+ | V3.3 | IDE | SiS IDE |
M756T+ | V3.3 | AGP | SiS AGP |
M756T | V1.21 | Video (VGA) | SiS 630 / 730S |
M756T | V1.21 | Modem | CMI8738 [7.64-pcc-06] |
M756T | V1.21 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M756T | V1.21 | IDE | SiS IDE |
M756T | V1.21a | Video (VGA) | SiS 630 / 730S |
M756T | V1.21a | Sonido (Sound) | C-Media 8738 [v2.60w] |
M756T | V1.21a | AGP | SiS AGP |
M756T | V1.21a | IDE | SiS IDE |
M756T | V1.21a | Modem | CMI8738 [7.64-pcc-06] |
M756T | V1.21 | AGP | SiS AGP |
M756LT+ | V3.3 | Video (VGA) | SiS 630 / 730S |
M756LT+ | V3.3 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M756LT+ | V3.3 | RED (LAN) | SiS 900 |
M756LT+ | V3.3 | AGP | SiS AGP |
M756LT+ | V3.3 | IDE | SiS IDE |
M756LT+ | V3.3 | Sonido (Sound) | SiS 7018 |
M756L+ | V5.3 | Video (VGA) | SiS 630 / 730S |
M756L+ | V5.3 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M756L+ | V5.3 | Sonido (Sound) | SiS 7018 |
M756L+ | V5.3 | RED (LAN) | SiS 900 |
M756L+ | V5.3 | AGP | SiS AGP |
M756L+ | V5.3 | IDE | SiS IDE |
M756+ | V5.3 | Video (VGA) | SiS 630 / 730S |
M756+ | V5.3 | Modem | CMI8738 [7.64-pcc-06] |
M756+ | V5.3 | AGP | SiS AGP |
M756+ | V5.3 | IDE | SiS IDE |
M756+ | V5.3 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M755L | V5.x | Video (VGA) | SiS 630 / 730S |
M755L | V5.x | Modem | CMI8738 [7.64-pcc-06] |
M755L | V5.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M755L | V5.x | RED (LAN) | SiS 900 |
M755L | V5.x | AGP | SiS AGP |
M755L | V7.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M755L | V7.1 | AGP | SiS AGP |
M755L | V7.1 | IDE | SiS IDE |
M755L | V7.1 | RED (LAN) | SiS 900 |
M755L | V7.1 | Sonido (Sound) | SiS 7018 |
M755L | V7.1 | Video (VGA) | SiS 630 / 730S |
M755L | V5.x | IDE | SiS IDE |
M755 | V5.x | Video (VGA) | SiS 630 / 730S |
M755 | V5.x | Modem | CMI8738 [7.64-pcc-06] |
M755 | V5.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M755 | V5.x | AGP | SiS AGP |
M755 | V7.1 | Modem | CMI8738 [7.64-pcc-06] |
M755 | V7.1 | IDE | SiS IDE |
M755 | V7.1 | AGP | SiS AGP |
M755 | V7.1 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M755 | V7.1 | Video (VGA) | SiS 630 / 730S |
M755 | V5.x | IDE | SiS IDE |
M754LT | V3.x | Modem | CMI8738 [7.64-pcc-06] |
M754LT | V3.x | AGP | ALi1647 [v1.82e] |
M754LT | V3.x | RED (LAN) | SiS 900 |
M754LT | V3.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M754L | V1.x | Modem | CMI8738 [7.64-pcc-06] |
M754L | V1.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M754L | V1.x | RED (LAN) | SiS 900 |
M754L | V1.x | AGP | ALi1647 [v1.82e] |
M748T | V3.x | Modem | PCTel AMR\ CNR [12.0341.0021] |
M748T | V3.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M748T | V3.x | IDE | SiS IDE |
M748LT | V3.x | Modem | PCTel AMR\ CNR [12.0341.0021] |
M748LT | V3.x | RED (LAN) | SiS 900 |
M748LT | V3.x | IDE | SiS IDE |
M748LT | V3.x | Sonido (Sound) | C-Media 8738 [v2.60w] |
M741LT | V3.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M741LT | V3.1 | IDE | SiS IDE |
M741LT | V3.1 | RED (LAN) | SiS 900 |
M741LT | V3.1 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M741L | V3.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M741L | V3.1 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M741L | V3.1 | RED (LAN) | SiS 900 |
M741L | V3.1 | IDE | SiS IDE |
M728L | V1.3 | Modem | CMI8738 [7.64-pcc-06] |
M728L | V1.3 | AGP | ALi1647 [v1.82e] |
M728L | V1.3 | RED (LAN) | SiS 900 |
M728L | V1.3 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M726T | V1.2 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M726T | V1.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M726T | V1.2 | AGP | ALi1647 [v1.82e] |
M726 | V1.2 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M726 | V1.2 | Sonido (Sound) | C-Media 8738 [v2.60w] |
M726 | V1.2 | AGP | ALi1647 [v1.82e] |
M701G | V1.1 | Modem | PCTel AMR\ CNR [12.0341.0021] |
M701G | V1.1 | Sonido (Sound) | SiS 7012 |
M701G | V1.1 | AGP | SiS AGP |
M701G | V1.1 | RED (LAN) | SiS 900 |
M700 | V1.5a | Modem | SiS 735 / 645 AMR/CNR |
M700 | V1.5a | Sonido (Sound) | SiS 7012 |
M700 | V1.5a | AGP | SiS AGP |
Última revisión y/o actualización 30/12/2005
La fecha esta en formato día/mes/año